Consolidated Statement of Financial Position
Consolidated Statement of Financial Position
As at 31 December |
|||||
Note | 2018 | 2017 | |||
AED’000 | AED’000 | ||||
ASSETS | |||||
Cash balances | 4 | 17,599 | 17,437 | ||
Due from banks | 4 | 512,563 | 701,032 | ||
Investments carried at fair value through other comprehensive income | 5 | 560,578 | 716,341 | ||
Investments carried at fair value through profit or loss | 5 | 161,384 | 176,358 | ||
Investments carried at amortised cost | 5 | 1,837 | 81,654 | ||
Loans and advances | 6 | 2,300,504 | 2,335,801 | ||
Islamic financing and investing assets | 7 | 142,614 | 173,370 | ||
Investment in an associate | 8 | 50,485 | 51,720 | ||
Interest receivable and other assets | 12 | 236,489 | 208,200 | ||
Property, fixtures and equipment | 10 | 24,532 | 13,890 | ||
Intangibles | 11 | 6,705 | 6,966 | ||
Investment properties | 28 | 79,478 | 82,070 | ||
Total assets |
4,094,768 |
4,564,839 |
|||
EQUITY AND LIABILITIES | |||||
EQUITY | |||||
Share capital | 16 | 310,050 | 310,050 | ||
Treasury shares | 20 | (21,402) | (21,402) | ||
Employees’ share-based payment scheme | 17 | (1,750) | (1,750) | ||
Statutory reserve | 18 | 147,367 | 146,185 | ||
Cumulative changes in fair value of investments carried at fair value through other comprehensive income | (44,690) | (6,305) | |||
Retained earnings | 20,146 | 117,349 | |||
Tier 1 Sukuk | 9 | 281,500 | 283,550 | ||
Proposed directors’ remuneration |
1,064 |
3,090 |
|||
692,285 | 830,767 | ||||
Non-controlling interests | 3 |
75,888 |
72,432 |
||
Net equity |
768,173 |
903,199 |
|||
As at 31 December |
||||
Note | 2018 | 2017 | ||
AED’000 | AED’000 | |||
LIABILITIES | ||||
Customers’ deposits and margin accounts | 13 | 2,747,275 | 2,950,544 | |
Due to banks and other financial institutions | 4 | 15,014 | 23,831 | |
Short term borrowings | 14 | 27,600 | 266,410 | |
Medium term loans | 14 | 183,335 | 120,834 | |
Interest payable and other liabilities | 15 | 339,291 | 286,397 | |
Provision for employees’ end of service benefits |
14,080 |
13,624 |
||
Total liabilities |
3,326,595 |
3,661,640 |
||
Total equity and liabilities |
4,094,768 |
4,564,839 |
||
Commitments and contingent liabilities | 21 |
1,544,002 |
1,950,461 |
|
These consolidated financial statements were approved and authorised for issue by the Board of Directors on 13 February 2019 and were signed on its behalf by:
……………………………… ………………………………
Mr. Mohammed Alqubaisi Mr. Hamid Taylor
CHAIRMAN GENERAL MANAGER