Consolidated Statement of Changes in Equity
Consolidated statement of changes in equity
Share
capital |
Treasury
shares |
Employees’
share-based payment scheme |
Statutory
reserve |
Cumulative
changes in fair value |
Retained
earnings |
Proposed
directors’ remuneration |
Tier 1 Sukuk |
Attributable
to shareholders of the parent company |
Non
controlling interests |
Total | ||||||||||||
Note | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |||||||||||
2018 | ||||||||||||||||||||||
Balance at 1 January 2018 | 310,050 | (21,402) | (1,750) | 146,185 | (6,305) | 117,349 | 3,090 | 283,550 | 830,767 | 72,432 | 903,199 | |||||||||||
Change on Initial application of IFRS9 (Note 2.3) | – | – | – | – | – | (66,361) | – | – | (66,361) | – | (66,361) | |||||||||||
Restated balance at 1st January 2018 | 310,050 | (21,402) | (1,750) | 146,185 | (6,305) | 50,988 | 3,090 | 283,550 | 764,406 | 72,432 | 836,838 | |||||||||||
Profit for the year | – | – | – | – | – | 11,825 | – | – | 11,825 | 6,015 | 17,840 | |||||||||||
Change in fair value of investments carried at fair value through other comprehensive income | – | – | – | – | (41,165) | – | – | – | (41,165) | (1,264) | (42,429) | |||||||||||
Loss on disposal of investments carried at fair value through other comprehensive income | – | – | – | – | 2,780 | (2,780) | – | – | – | 93 | 93 | |||||||||||
Directors’ remuneration paid | – | – | – | – | – | – | (3,090) | – | (3,090) | – | (3,090) | |||||||||||
Proposed directors’ remuneration | – | – | – | – | – | (1,064) | 1,064 | – | – | – | – | |||||||||||
Cash dividends paid | 19 | – | – | – | – | – | (15,141) | – | – | (15,141) | – | (15,141) | ||||||||||
Transfer to statutory reserve | – | – | – | 1,182 | – | (1,182) | – | – | – | – | – | |||||||||||
Purchase of treasury shares | 20 | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
Elimination of Tier I Sukuk held by subsidiaries |
9 |
– | – | – | – | – | – | – | (2,050) | (2,050) | – | (2,050) | ||||||||||
Increase (decrease) in non- Treasury shares | – | – | – | – | – | – | – | – | – | (1,388) | (1,388) | |||||||||||
Tier I Sukuk coupon paid | – | – | – | – | – | (22,500) | – | – | (22,500) | – | (22,500) | |||||||||||
Balance at 31 December 2018 |
310,050 |
(21,402) |
(1,750) |
147,367 |
(44,690) |
20,146 |
1,064 |
281,500 |
692,285 |
75,888 |
768,173 |
Share
capital |
Treasury
shares |
Employees’
share-based payment scheme |
Statutory
reserve |
Cumulative
changes in fair value |
Retained
earnings |
Proposed
directors’ remuneration |
Tier 1 Sukuk |
Attributable
to shareholders of the parent company |
Non
controlling interests |
Total | ||||||||||||
Note | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | AED’000 | |||||||||||
2017 | ||||||||||||||||||||||
Balance at 1 January 2017 | 310,050 | (12,587) | (1,750) | 142,752 | 17,493 | 133,327 | 1,976 | 288,700 | 879,961 | 73,791 | 953,752 | |||||||||||
Profit for the year | – | – | – | – | – | 34,330 | – | – | 34,330 | (1,716) | 32,614 | |||||||||||
Change in fair value of investments carried at fair value through other comprehensive income | – | – | – | – | (26,913) | – | – | – | (26,913) | (334) | (27,247) | |||||||||||
Loss on disposal of investments carried at fair value through other comprehensive income | – | – | – | – | 3,115 | (3,115) | – | – | – | 691 | 691 | |||||||||||
Directors’ remuneration paid | – | – | – | – | – | – | (1,976) | – | (1,976) | – | (1,976) | |||||||||||
Proposed directors’ remuneration | – | – | – | – | – | (3,090) | 3,090 | – | – | – | – | |||||||||||
Cash dividends paid | 19 | – | – | – | – | – | (18,170) | – | – | (18,170) | – | (18,170) | ||||||||||
Transfer to statutory reserve | – | – | – | 3,433 | – | (3,433) | – | – | – | – | – | |||||||||||
Purchase of treasury shares |
20 |
– | (8,815) | – | – | – | – | – | – | (8,815) | – | (8,815) | ||||||||||
Elimination of Tier I Sukuk held by subsidiaries |
9 |
– | – | – | – | – | – | – | (5,150) | (5,150) | – | (5,150) | ||||||||||
Tier I Sukuk coupon paid | – | – | – | – | – | (22,500) | – | – | (22,500) | – | (22,500) | |||||||||||
Balance at 31 December 2017 |
310,050 |
(21,402) |
(1,750) |
146,185 |
(6,305) |
117,349 |
3,090 |
283,550 |
830,767 |
72,432 |
903,199 |